Clausing/Colchester 13" & 15" Swing, Variable Speed Lathes
Specifications | 13" VS | 15" VS | |
---|---|---|---|
Capacity | |||
Height of center | 6.7" (170mm) | 7.67" (195mm) | |
Swing over bed | 13.75" (350mm) | 15.75" (400mm) | |
Swing in gap | 21" (533mm) | 23" (585mm) | |
Width in front of faceplate | 6.5" (165mm) | 6.5" (165mm) | |
Swing over cross slide | 7.75" (197mm) | 9.7" (246mm) | |
Bedway width | 12.5" (318mm) | 12.5" (318mm) | |
Headstock | |||
Spindle bore | 1.65" (42mm) | 2.12" (54mm) | |
Spindle nose (camlock) | D1-4 | D1-6 | |
Spindle nose taper | 3MT | 4MT | |
Number of spindle speeds | 3 infinitely variable | 3 infinitely variable | |
Spindle Speed Range (rpm) | 15-3250 | 15-2500 | |
Low range (rpm) | 15-340 | 15-300 | |
Mid range (rpm) | 45-1010 | 35-830 | |
High range (rpm) | 150-3250 | 110-2500 | |
Cross/Top Slide | |||
Travel of cross slide | 9.8" (249mm) | 9.8" (249mm) | |
Width of cross slide | 7.09" (180mm) | 7.09" (180mm) | |
Travel of top slide | 5.5" (140mm) | 5.1" (130mm) | |
Width of top side | 3.54" (90mm) | 3.93" (100mm) | |
Tailstock | |||
Quill travel | 5.5" (140mm) | 5.5" (140mm) | |
Quill Diameter | 2.48" (63mm) | 2.87" (73mm) | |
Quill taper | 4MT | 5MT | |
Feeds and Threading | |||
Longitudinal feed range (in) | 0.014 - 0.048in/rev | 0.014 - 0.048in/rev | |
(mm) | 0.35 - 1.22mm/rev | 0.35 - 1.22mm/rev | |
Cross feed range (in) | 0.0007 - 0.024in/rev | 0.00035 - 0.024in/rev | |
(mm) | 0.018 - 0.61mm/rev | .0089 - 0.061mm/rev | |
Number of inch pitches | 56 | 56 | |
Range of inch pitches | 2 - 56 TPI | 2 - 56 TPI | |
Number of metric pitches | 20 | 51 | |
Range of metric pitches | 0.2 - 14mm | 0.2 - 14mm | |
Number of diametral pitches | 20 | 20 | |
Range of diametral pitches | 8 - 56 DP | 8 - 56 DP | |
Number of module pitches | 51 | 20 | |
Range of module pitches | 0.2 - 3.5 MOD | 0.2 - 3.5 MOD | |
Motor | |||
Spindle motor | 10 hp (7.5kw) | 10 hp (7.5kw) |
Models and Dimensions | |||||
Model | Center | A | B | C | Weight |
---|---|---|---|---|---|
8016VSJ | 25" (635mm) | 75" (1900mm) | 51" (1300mm) | 49" (1240mm) | 2,790 lbs (1266kg) |
8044VSJ | 50" (350mm) | 99" (2515mm) | 51" (1300mm) | 51" (1300mm) | 3,300 lbs (1497kg) |
Clausing Variable Speed Lathes 13" & 15"
13" & 15" Diameter Swing, Variable Speed
Standard Features…
- State-of-the-art AC Spindle Drive features surface mount technology to give compact size and high reliability
- Interlocked end guard door for easy access for maintenance and changing end train gears
- Faster thread cutting - Reversal of the Leadscrew with the spindle running at low speed
- An easy-to-read index plate, makes it simple to select the proper feed or threads
- Three headstock gear ranges a wide spread of constant power - 33 to 1 - better than most CNC lathes
- Infinitely variable spindle speeds displayed on headstock
- Electromagnetic spindle brake
- Spindle bearings, gears and shafts are lubricated by a forced lubrication system
- Precision Gamet tapered roller spindle bearings
- Chuck guard with limit switch
- Carriage ways coated with “Moglice” PTFE for minimal bedwear and longer machine life
- Saddle Mounted Chip Guard and Full Rear Splash Guard
- Extra Wide Heavy-duty Cast Iron Bed with triangular webs for torsional stiffness and excellent chip clearance
- Heavy Duty Tailstock with extra heavy-duty quill
- Single piece leadscrew cover protects leadscrew from chips
- Large capacity rollout chip bin for easy chip disposal
- All bedways are induction hardened and precision ground
- Heavyweight cast iron bases provide the maximum support for the bed combined with sloping top surfaces to prevent the accumulation of coolant