Clausing/Colchester Geared Head Engine Lathes are the industry standard for conventional lathes... because the quality built into every machine translates into real long-term performance in your application. Rugged construction, consistent quality in design and production and the "human engineering" which makes the operator more efficient, all make this lathe a cost-effective investment.
Specifications | 13" GH | 15" GH | |
---|---|---|---|
Capacity | |||
Height of center | 6.5" (167mm) | 7.68" (195mm) | |
Swing over bed | 13" (330mm) | 15.75" (400mm) | |
Swing in gap | 18.8" (480mm) | 23" (584mm) | |
Width in front of faceplate | 4.5" (115mm) | 6.5" (165mm) | |
Swing over cross slide | 8.26" (210mm) | 9.7" (248mm) | |
Bedway width | 12.5" (318mm) | 12.5" (318mm) | |
Headstock | |||
Spindle bore | 1.5" (38mm) | 2.12" (54mm) | |
Spindle nose (camlock) | D1-4 | D1-6 | |
Spindle nose taper | 3MT | 4MT | |
Number of spindle speeds | 12 | 16 | |
Spindle Speed Range (rpm) | 40-2500 | 25-2000 | |
Low range (rpm) | - | - | |
Mid range (rpm) | - | - | |
High range (rpm) | - | - | |
Cross/Top Slide | |||
Travel of cross slide | 7.5" (190mm) | 9.8" (249mm) | |
Width of cross slide | 5.5" (140mm) | 7.09" (180mm) | |
Travel of top slide | 3.63" (92mm) | 5.1" (130mm) | |
Width of top side | 3.25" (82mm) | 3.93" (100mm) | |
Tailstock | |||
Quill travel | 4.38" (110mm) | 5.5" (140mm) | |
Quill Diameter | 1.63" (42mm) | 2.8" (71mm) | |
Quill taper | 3MT | 5MT | |
Feeds and Threading | |||
Longitudinal feed range (in) | 0.001 - 0.039in/rev | 0.014 - 0.096 in/rev | |
(mm) | .03 - 1mm/rev | .035 - 2.45mm/rev | |
Cross feed range (in) | - | 0.0007 - 0.048in/rev | |
(mm) | - | .018 - 1.22mm/rev | |
Number of inch pitches | 35 | 56 | |
Range of inch pitches | 2-56 TPI | 2-56 TPI | |
Number of metric pitches | 39 | 51 | |
Range of metric pitches | 0.2 - 14mm | 0.2 - 14mm | |
Number of diametral pitches | 18 | 20 | |
Range of diametral pitches | 8 - 56 DP | 8 - 56 DP | |
Number of module pitches | 18 | 20 | |
Range of module pitches | 0.3 - 3.5 MOD | 0.2 - 3.5 MOD | |
Motor | |||
Spindle motor | 3 hp (2.2kw) | 7.5 hp (5kw) |
Models and Dimensions | |||||
Model | Center | A | B | C | Weight |
---|---|---|---|---|---|
8027J | 40" (1000mm) | 82" (1208mm) | 37" (640mm) | 58" (1470mm) | 1,960 lbs (889kg) |
8043 | 50" (1270mm) | 99" (2500mm) | 51" (1300mm) | 44" (11100mm) | 3,300 lbs (1496kg) |
Clausing/Colchester Geared Head Lathes
13" & 15" Diameter Swing, Geared Head
Standard Features…
- Fully-geared headstock with 12 spindle speeds from 40 - 2500 rpm 13", 16 spindle speeds from 25 - 2000 rpm 15"
- All headstock gears are hardened and ground
- Headstock shafts are splined and turn on anti-friction bearings
- Spindle bearings, gears and shafts are lubricated by a forced lubrication system
- A broad range of Feed and Thread selections are available by using three selector levers and an 8-position rotary dial
- Precision Gamet spindle bearings
- Cross slide runs along a dovetail guide
- Bed wipers and an apron mounted one-shot lubrication pump
- The cast iron apron is totally enclosed and splash bath lubricated
- Gap Bed with easy-to-remove bed blocks
- 40" center distances 13", 50" center distances 15"
- Equipped with chuck guard, full splash guard and leadscrew cover
- Clutch drive, reverse leadscrew with spindle turning for faster thread cutting
- Extra wide bed provides accuracy and minimal wear
- A one year warranty and backed by the Clausing Service Center dedicated to support our customers with parts and service